VK2AAK weather
Latitude S 32° 04' 32" Longitude E 152° 28' 35" Elevation 5 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
Temperature and Humidity | |||
High Temperature | 24.2 °C | at 12:55 | |
Low Temperature | 5.0 °C | at 02:20 | |
Temperature Range | 19.2 °C | ||
High Apparent Temperature | 24.2 °C | at 13:04 | |
Low Apparent Temperature | 3.9 °C | at 02:20 | |
Low Wind Chill | 5.0 °C | at 02:20 | |
High Heat Index | 24.2 °C | at 12:55 | |
High Humidity | 100 % | at 20:40 | |
Low Humidity | 31 % | at 11:59 | |
High Solar Radiation | 761 | 11:36 | |
Hours of Sunshine | 10.1 | ||
Rainfall |
Rainfall Yesterday | 0.3 mm | |
Rainfall Rate Max | 1.8 mm/hr | at 06:11 | |
High Hourly Rainfall | 0.3 mm | at 06:12 | |
Wind |
|||
Highest Gust | 18 km/h | at 13:51 | |
Highest Speed (10 minute average) | 9 km/h (F2) | at 14:24 | |
Wind Run | 36.1 km | ||
Dominant Direction | 70° ENE | ||
Pressure |
|||
High Pressure (SL) | 1019.4 hPa | at 09:14 | |
Low Pressure (SL) | 1011.1 hPa | at 04:01 | |
now: |
Page updated 20/09/2024 8:40:00 AM
powered by
Cumulus v3.23.1 (3221)