VK2AAK weather
Latitude S 32° 04' 32" Longitude E 152° 28' 35" Elevation 5 m
Temperature and Humidity | |||
Highest Temperature | 29.8 °C | 4:28 PM on 01 September | |
Lowest Temperature | 2.6 °C | 5:01 AM on 04 September | |
Highest Dew Point | 19.5 °C | 3:13 PM on 01 September | |
Lowest Dew Point | 0.6 °C | 3:13 AM on 03 September | |
Highest Apparent Temperature | 31.2 °C | 4:28 PM on 01 September | |
Lowest Apparent Temperature | 1.0 °C | 5:01 AM on 04 September | |
Lowest Wind Chill Temperature | 2.6 °C | 5:01 AM on 04 September | |
Highest Heat Index | 29.6 °C | 4:28 PM on 01 September | |
Highest Minimum | 14.8 °C | 12 September | |
Lowest Maximum | 16.0 °C | 15 September | |
Highest Humidity | 100 % | 9:11 PM on 01 September | |
Lowest Humidity | 22 % | 12:55 PM on 02 September | |
Highest Daily Range | 21.3 °C | 02 September | |
Lowest Daily Range | 7.3 °C | 15 September | |
Rainfall |
|||
Highest Rain Rate | 29.4 mm/hr | 9:44 PM on 12 September | |
Highest Hourly Rainfall | 11.7 mm | 9:59 PM on 12 September | |
Highest Daily Rainfall | 16.8 mm | 12 September | |
Longest Dry Period | 14 days | to 10 September | |
Longest Wet Period | 3 days | to 13 September | |
Wind |
|||
Highest Wind Gust | 46 km/h | 8:15 PM on 02 September | |
Highest Wind Speed 10-minute Average | 19 km/h | 7:47 PM on 02 September | |
Highest Daily Wind Run | 182.1 km | 02 September | |
Pressure |
|||
Lowest Pressure (sl) | 1006.0 hPa | 2:43 PM on 19 September | |
Highest Pressure (sl) | 1031.2 hPa | 9:23 PM on 03 September | |
now: |
Page updated 20/09/2024 8:40:00 AM
powered by
Cumulus v3.23.1 (3221)