VK2AAK weather
Latitude S 32° 04' 32" Longitude E 152° 28' 35" Elevation 5 m
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | |||
High Temperature | 27.5 °C | at 13:59 | |
Low Temperature | 4.1 °C | at 05:43 | |
Temperature Range | 23.4 °C | ||
High Apparent Temperature | 26.1 °C | at 12:35 | |
Low Apparent Temperature | 2.8 °C | at 05:43 | |
Low Wind Chill | 4.1 °C | at 05:43 | |
High Heat Index | 26.6 °C | at 12:40 | |
High Humidity | 100 % | at 00:42 | |
Low Humidity | 23 % | at 14:07 | |
High Solar Radiation | 760 | 11:47 | |
Hours of Sunshine | 1.6 | ||
Rainfall |
|||
Rainfall Today | 0.0 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 09:00 | |
High Hourly Rainfall | 0.0 mm | at 09:00 | |
Days Since Last Dry Day | 1 | ||
Days Since It Last Rained | 0 | ||
Wind |
|||
Highest Gust | 35 km/h | at 15:11 | |
Highest Speed (10 minute average) | 16 km/h (F3) | at 15:54 | |
Wind Run | 66.2 km | ||
Dominant Direction | 272° W | ||
Pressure |
|||
High Pressure (SL) | 1011.8 hPa | at 09:02 | |
Low Pressure (SL) | 1006.0 hPa | at 14:43 | |
now: |
Page updated 20/09/2024 8:40:00 AM
powered by
Cumulus
v3.23.1 (3221)