VK2AAK weather
Latitude S 32° 04' 32" Longitude E 152° 28' 35" Elevation 5 m
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | |||
High Temperature | 27.5 °C | at 13:59 | |
Low Temperature | 21.1 °C | at 09:10 | |
Temperature Range | 6.4 °C | ||
High Apparent Temperature | 26.1 °C | at 12:35 | |
Low Apparent Temperature | 19.4 °C | at 09:10 | |
Low Wind Chill | 21.1 °C | at 09:10 | |
High Heat Index | 26.6 °C | at 12:40 | |
High Humidity | 47 % | at 09:00 | |
Low Humidity | 23 % | at 14:07 | |
High Solar Radiation | 760 | 11:47 | |
Hours of Sunshine | 8.2 | ||
Rainfall |
|||
Rainfall Today | 0.0 mm | ||
Rainfall Rate Max | 0.0 mm/hr | at 09:00 | |
High Hourly Rainfall | 0.0 mm | at 09:00 | |
Days Since Last Dry Day | 1 | ||
Days Since It Last Rained | 0 | ||
Wind |
|||
Highest Gust | 31 km/h | at 13:34 | |
Highest Speed (10 minute average) | 12 km/h (F3) | at 12:51 | |
Wind Run | 38.9 km | ||
Dominant Direction | 280° W | ||
Pressure |
|||
High Pressure (SL) | 1011.8 hPa | at 09:02 | |
Low Pressure (SL) | 1006.0 hPa | at 14:43 | |
now: |
Page updated 19/09/2024 2:45:00 PM
powered by
Cumulus
v3.23.1 (3221)